RRB NTPC Graduate Level CBT - 02 Admit Card 2026
Railway Recruitment Board (RRB) ने NTPC Graduate Level (CEN No. 06/2025) भर्ती परीक्षा ( CBT - 02) के लिए Exam Date जारी कर दी है। यह परीक्षा 10 July 2026 को आयोजित कराई जाएगी। अभ्यर्थी परीक्षा शहर (Exam City) की जानकारी परीक्षा से लगभग 10 दिन पहले देख सकेंगे जबकि Admit Card download लिंक परीक्षा से 4 दिन पहले सक्रिय किया जाएगा। अभ्यर्थियों को सलाह है कि वे नवीनतम अपडेट के लिए RRB के official वेबसाइट देखते रहें। Link Active होने के बाद अभ्यर्थी अपना Admit Card नीचे दिए गए Link से Download कर सकते हैं। Admit Card में परीक्षा तिथि, Reporting समय तथा अन्य महत्वपूर्ण निर्देश उपलब्ध है। अभ्यर्थियों को सलाह दी जाती है कि वे परीक्षा से पहले अपने Admit Card की सभी जानकारी ध्यानपूर्वक जाँच ले और निर्धारित दस्तावेजों के साथ Exam Center पर उपस्थित हों।
Important Dates
| Online Apply Start | 21 October 2025 |
| Registration Last Date | 27 November 2025 |
| Fee Payment Last Date | 29 November 2025 |
| Correction Last Date | 30 November - 09 December 2025 |
| Exam City Detail CBT - I | 07 March 2026 |
| Admit Card Available | 04 Day Before Exam |
| Exam Date CBT - I | 16 to 27 March 2026 |
| Answer key CBT - I | 06 April 2026 |
| Result CBT - I | 11 June 2026 |
| Exam Date CBT - II | 10 July 2026 |
| Admit Card CBT - II | Available 04 Day Before Exam |
RRB NTPC Graduate Application Fee (Category Wise)
| Category | Fee & Refund Details |
|---|---|
| General / OBC / EWS |
Rs. 500/-
(An amount of Rs. 400/- shall be refunded duly deducting bank charges as applicable, on appearing on 1st stage CBT.) |
| SC / ST / PwBD / EBC / Female / Transgender / Ex-servicemen |
Rs. 250/-
(An amount of Rs. 250/- shall be refunded duly deducting bank charges as applicable, on appearing on 1st stage CBT.) |
| Payment Mode | Online (Debit Card, Credit Card, Net Banking, UPI) |
RRB NTPC Graduate Level Age Limit (as on 01 January 2026)
| Minimum Age | 18 Years |
| Maximum Age | 33 Years |
| For Age Relaxation Read the Notification | |
NTPC Graduate Level Category Wise Vacancy Total: 5,810 Posts
| General | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|
| 2321 | 1508 | 922 | 457 | 602 | 5810 |
NTPC Graduate Vacancy Details & Eligibility Total: 5,810 Posts
| Post Name | Total Post | Initial Pay(CPC 7th level) | Medical Standard | Eligibility | |
|---|---|---|---|---|---|
| Chief Commercial Cum Ticket Supervisor | 161 | ₹35,400/- ( Level-06) | B-2 | Degree From Recognized University Or Its Equivalent From Recognized University In India. For Completed Details, Check Official Notification. |
|
| Station Master | 615 | ₹35,400/- ( Level-06) | A-2 | Degree From Recognized University Or Its Equivalent From Recognized University In India. For Completed Details, Check Official Notification. |
|
| Goods Train Manager | 3416 | ₹29,200/- ( Level - 05) | A-2 | Degree From Recognized University Or Its Equivalent From Recognized University In India. For Completed Details, Check Official Notification. |
|
| Junior Accounts Assistant Cum Typist | 921 | ₹29,200/- ( Level - 05) | C-2 | Degree From Recognized University Or Its Equivalent From Recognized University In India. For Completed Details, Check Official Notification. |
|
| Senior Clerk Cum Typist | 638 | ₹29,200/- ( Level - 05) | C-2 | Degree From Recognized University Or Its Equivalent From Recognized University In India. For Completed Details, Check Official Notification. |
|
| Traffic Assistant | 59 | ₹25,500/- (Level-04) | A-2 | Degree From Recognized University Or Its Equivalent From Recognized University In India. For Completed Details, Check Official Notification. |
|
| Total | 5810 | ||||
NTPC Graduate Level Zone Wise Vacancies
| Zone Name | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| RRB Ahemdabad | 43 | 12 | 03 | 12 | 06 | 79 |
| RRB Ajmer | 121 | 64 | 12 | 111 | 37 | 345 |
| RRB Bangalore | 115 | 32 | 17 | 47 | 30 | 241 |
| RRB Bhopal | 151 | 60 | 27 | 106 | 38 | 382 |
| RRB Bhubaneswar | 64 | 37 | 21 | 56 | 53 | 231 |
| RRB Bilaspur | 350 | 126 | 64 | 236 | 88 | 864 |
| RRB Chandigarh | 85 | 27 | 16 | 51 | 20 | 199 |
| RRB Chennai | 73 | 31 | 22 | 43 | 18 | 187 |
| RRB Gorakhpur | 48 | 16 | 10 | 27 | 10 | 111 |
| RRB Guwahati | 20 | 10 | 04 | 14 | 08 | 56 |
| RRB Jammu Srinagar | 15 | 05 | 03 | 08 | 01 | 32 |
| RRB Kolkata | 284 | 103 | 46 | 186 | 66 | 685 |
| RRB Malda | 213 | 83 | 46 | 133 | 47 | 522 |
| RRB Mumbai | 254 | 89 | 43 | 153 | 57 | 596 |
| RRB Muzaffarpur | 08 | 04 | 02 | 05 | 02 | 21 |
| RRB Patna | 00 | 10 | 12 | 00 | 01 | 23 |
| RRB Prayagraj | 51 | 19 | 18 | 16 | 06 | 110 |
| RRB Ranchi | 235 | 118 | 45 | 166 | 67 | 651 |
| RRB Secunderabad | 145 | 59 | 32 | 119 | 41 | 196 |
| RRB Siliguri | 08 | 04 | 01 | 06 | 02 | 21 |
| RRB Thrivandrum | 18 | 13 | 13 | 10 | 04 | 58 |
| Total | 2321 | 922 | 457 | 1508 | 602 | 5810 |
RRB NTPC Graduate Exam Pattern Stage - 1
| Subjects | No. Of Question | Max.Marks | Duration |
|---|---|---|---|
| General Awareness | 40 | 40 | 90 Minutes |
| Mathematics | 30 | 30 | |
| General Intelligence & Reasoning | 30 | 30 | |
| Total | 100 | 100 | |
| Note: Negative Marking 1/3 For Each Wrong Answer | |||
RRB NTPC Graduate Exam Pattern Stage - 2
| Subjects | No. Of Question | Max.Marks | Duration |
|---|---|---|---|
| General Awareness | 50 | 50 | 90 Minutes |
| Mathematics | 35 | 35 | |
| General Intelligence & Reasoning | 35 | 35 | |
| Total | 120 | 120 | |
| Note: Negative Marking 1/3 For Each Wrong Answer | |||
RRB NTPC Graduate Level Selection Process
- Selection Process: Selection On The Basis Of Written Test (Stage -1 & Stage-2), Aptitude Test, Skill Test, DV & Medical
सूचना: अभ्यर्थियों को सूचित किया जाता है कि फॉर्म ऑनलाइन करने से पहले एक बार पूरा नोटीफिकेशन अवश्य पढ़ लें।
Important links
| Download CBT - II Admit Card | Link Active On 07 July 2026 |
| Download CBT - II Exam City | Link Active On 01 July 2026 |
| Check CBT - II Exam Date Notice | click here |
| Download Result CBT - I | click here |
| Download Answer Key CBT - I | click here |
| Download Admit Card CBT - I | click here |
| Download Exam City Detail CBT - I | click here |
| Exam Date Notice CBT - I | click here |
| Application Status Notice | click here |
| Apply Online | click here |
| Download Notification | English | Hindi |
| Official Website | Click here |